Plan Comparison
| Feature | Free ($0/month) | Pro ($24/month) |
|---|---|---|
| Core sales (Dashboard, Orders, POS, My Items) | ✅ | ✅ |
| Basic inventory and customer management | ✅ | ✅ |
| AI Import Data Parser | — | ✅ |
| Online Store | — | ✅ |
| Social Commerce tools | — | ✅ |
| Customer Segments | — | ✅ |
| Team management and collaboration | — | ✅ |
| Manufacturing module | — | ✅ |
| Inventory suppliers and categories | — | ✅ |
| Priority support for growth-stage operations | — | ✅ |
Notes
- Free is best for first setup and solo/small teams.
- Pro includes all Free features plus advanced modules and growth tools.
- Upgrade flow in app currently uses contact-based plan change.
Last updated on